Zone | Price Range | Rate | Estimated Transit Time |
---|---|---|---|
Singapore | - | 0.00 USD | 2 - 3 Working Days |
Malaysia and Brunei | 59.99 USD and below | 2.00 USD | 14 - 21 Days |
Malaysia and Brunei | 60.00 USD and above | 0.00 USD | 14 - 21 Days |
Asia, excluding Japan | 59.99 USD and below | 7.00 USD | 14 - 21 Days |
Asia, excluding Japan | 60.00 USD and above | 0.00 USD | 14 - 21 Days |
United States of America | 59.99 USD and below | 8.00 USD | 14 - 21 Days |
United States of America | 60.00 USD and above | 0.00 USD | 14 - 21 Days |
Europe | 59.99 USD and below | 8.00 USD | 14 - 21 Days |
Europe | 60.00 USD and above | 0.00 USD | 14 - 21 Days |
Australia | 59.99 USD and below | 8.00 USD | 14 - 21 Days |
Australia | 60.00 USD and above | 0.00 USD | 14 - 21 Days |
Japan | 59.99 USD and below | 8.00 USD | 14 - 21 Days |
Japan | 60.00 USD and above | 0.00 USD | 14 - 21 Days |
Rest of the world | - | 8.00 USD |
What others are saying
There are no contributions yet.