Zone | Price Range | Rate | Estimated Transit Time |
---|---|---|---|
Singapore | - | 0.00 USD | 3 - 5 Working Days |
Malaysia and Brunei | 29.99 USD and below | 8.00 USD | |
Malaysia and Brunei | 30.00 USD to 49.99 USD | 5.00 USD | |
Malaysia and Brunei | 50.00 USD and above | 0.00 USD | |
Asia, excluding Japan | 29.99 USD and below | 10.00 USD | |
Asia, excluding Japan | 30.00 USD to 49.99 USD | 8.00 USD | |
Asia, excluding Japan | 50.00 USD and above | 5.00 USD | |
United States of America | - | 12.00 USD | |
Europe | - | 12.00 USD | |
Australia | 29.99 USD and below | 10.00 USD | |
Australia | 30.00 USD to 49.99 USD | 8.00 USD | |
Australia | 50.00 USD and above | 5.00 USD | |
Japan | - | 12.00 USD | |
Rest of the world | - | 12.00 USD | 14 - 21 Days |
What others are saying
There are no contributions yet.