Aged Pu-er (Year 2005) packed in a Mandarin Orange
Gross Weight: 100
Brewing Directions
Put one piece and brew in a large pot. This is a big serving; ideal for many people or if you wish to drink from morning to night.
Aged Pu-er (Year 2005) packed in a Mandarin Orange
Gross Weight: 100
Brewing Directions
Put one piece and brew in a large pot. This is a big serving; ideal for many people or if you wish to drink from morning to night.
Zone | Minimum Weight | Maximum Weight | Rate | Rate per kg | Estimated Transit Time |
---|---|---|---|---|---|
Singapore | 0.00kg | 0.10kg | 7.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.11kg | 0.20kg | 9.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.21kg | 0.30kg | 11.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.31kg | 0.40kg | 13.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.41kg | 0.50kg | 15.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.51kg | 0.60kg | 17.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.61kg | 0.70kg | 19.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.71kg | 0.80kg | 21.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.81kg | 0.90kg | 23.90 SGD | - | 3 - 5 Working Days |
Singapore | 0.91kg | 1.00kg | 25.90 SGD | - | 3 - 5 Working Days |
Malaysia and Brunei | 0.00kg | 0.10kg | 12.90 SGD | - | 7 - 14 Working Days |
Malaysia and Brunei | 0.11kg | 0.20kg | 17.90 SGD | - | 7 - 14 Working Days |
Malaysia and Brunei | 0.21kg | 0.30kg | 22.90 SGD | - | 7 - 14 Working Days |
Malaysia and Brunei | 0.31kg | 0.40kg | 27.90 SGD | - | 7 - 14 Working Days |
Malaysia and Brunei | 0.41kg | 0.50kg | 32.90 SGD | - | 7 - 14 Working Days |
Malaysia and Brunei | 0.51kg | 0.60kg | 37.90 SGD | - | 7 - 14 Working Days |
Asia, excluding Japan | 0.00kg | 0.10kg | 12.90 SGD | - | 7 - 14 Working Days |
Asia, excluding Japan | 0.11kg | 0.20kg | 17.90 SGD | - | 7 - 14 Working Days |
Asia, excluding Japan | 0.21kg | 0.30kg | 22.90 SGD | - | 7 - 14 Working Days |
Asia, excluding Japan | 0.31kg | 0.40kg | 27.90 SGD | - | 7 - 14 Working Days |
Asia, excluding Japan | 0.41kg | 0.50kg | 32.90 SGD | - | 7 - 14 Working Days |
Asia, excluding Japan | 0.51kg | 0.60kg | 37.90 SGD | - | 7 - 14 Working Days |
United States of America | 0.00kg | 0.10kg | 12.90 SGD | - | 14 - 21 Days |
United States of America | 0.11kg | 0.20kg | 17.90 SGD | - | 14 - 21 Days |
United States of America | 0.21kg | 0.30kg | 22.90 SGD | - | 14 - 21 Days |
United States of America | 0.31kg | 0.40kg | 27.90 SGD | - | 14 - 21 Days |
United States of America | 0.41kg | 0.50kg | 32.90 SGD | - | 14 - 21 Days |
United States of America | 0.51kg | 0.60kg | 37.90 SGD | - | 14 - 21 Days |
Europe | 0.00kg | 0.10kg | 12.90 SGD | - | 14 - 21 Days |
Europe | 0.11kg | 0.20kg | 17.90 SGD | - | 14 - 21 Days |
Europe | 0.21kg | 0.30kg | 22.90 SGD | - | 14 - 21 Days |
Europe | 0.31kg | 0.40kg | 27.90 SGD | - | 14 - 21 Days |
Europe | 0.41kg | 0.50kg | 32.90 SGD | - | 14 - 21 Days |
Europe | 0.51kg | 0.60kg | 37.90 SGD | - | 14 - 21 Days |
Australia | 0.00kg | 0.10kg | 12.90 SGD | - | 7 - 14 Working Days |
Australia | 0.11kg | 0.20kg | 17.90 SGD | - | 7 - 14 Working Days |
Australia | 0.21kg | 0.30kg | 22.90 SGD | - | 7 - 14 Working Days |
Australia | 0.31kg | 0.40kg | 27.90 SGD | - | 7 - 14 Working Days |
Australia | 0.41kg | 0.50kg | 32.90 SGD | - | 7 - 14 Working Days |
Australia | 0.51kg | 0.60kg | 37.90 SGD | - | 7 - 14 Working Days |
Japan | 0.00kg | 0.10kg | 12.90 SGD | - | 7 - 14 Working Days |
Japan | 0.11kg | 0.20kg | 17.90 SGD | - | 7 - 14 Working Days |
Japan | 0.21kg | 0.30kg | 22.90 SGD | - | 7 - 14 Working Days |
Japan | 0.31kg | 0.40kg | 27.90 SGD | - | 7 - 14 Working Days |
Japan | 0.41kg | 0.50kg | 32.90 SGD | - | 7 - 14 Working Days |
Japan | 0.51kg | 0.60kg | 37.90 SGD | - | 7 - 14 Working Days |
Rest of the world | 0.51kg | 0.60kg | 37.90 SGD | - |
Reviews
There are no reviews yet.