This tea varietal is called the Oolong varietal made into a Red Tea.
This tea is sweet with notes of floral and lychee and is smooth.
This tea varietal is called the Oolong varietal made into a Red Tea.
This tea is sweet with notes of floral and lychee and is smooth.
Zone | Price Range | Rate | Estimated Transit Time |
---|---|---|---|
Singapore | 50.00 SGD and below | 3.00 SGD | 2 - 3 Working Days |
Singapore | 50.01 SGD and above | 0.00 SGD | 2 - 3 Working Days |
Malaysia and Brunei | 59.99 SGD and below | 5.00 SGD | |
Malaysia and Brunei | 60.00 SGD and above | 5.00 SGD | |
Asia, excluding Japan | 59.99 SGD and below | 7.00 SGD | 14 - 21 Days |
Asia, excluding Japan | 60.00 SGD and above | 0.00 SGD | 14 - 21 Days |
United States of America | 59.99 SGD and below | 8.00 SGD | 14 - 21 Days |
United States of America | 60.00 SGD and above | 0.00 SGD | 14 - 21 Days |
Europe | 59.99 SGD and below | 15.00 SGD | 14 - 21 Days |
Europe | 60.00 SGD and above | 20.00 SGD | 14 - 21 Days |
Australia | 59.99 SGD and below | 8.00 SGD | 14 - 21 Days |
Australia | 60.00 SGD and above | 0.00 SGD | 14 - 21 Days |
Japan | 59.99 SGD and below | 8.00 SGD | 14 - 21 Days |
Japan | 60.00 SGD and above | 0.00 SGD | 14 - 21 Days |
Rest of the world | - | 8.00 SGD |
Zone | Minimum Weight | Maximum Weight | Rate | Rate per kg | Estimated Transit Time |
---|---|---|---|---|---|
United States of America | 1.50kg | kg | 60.00 SGD | - | 14 - 21 Days |
Europe | 1.50kg | 0.00kg | 60.00 SGD | - | 14 - 21 Days |
Reviews
There are no reviews yet.